Timetable
Suda → Awashima → Kamishinden → Shishijima → Miyanoshita
| No. | Suda dep. | Awashima arr. | Awashima dep. | Kamishinden dep. | Shishijima dep. | Miyanoshita arr. |
|---|---|---|---|---|---|---|
| 1 | 06:20 | 06:35 | 06:55 | 07:10 | 07:25 | 07:45 |
| 2 | 07:25 | 07:40 | ― | ― | ― | ― |
| 3 | 09:10 | 09:25 | ― | ― | ― | ― |
| 4 | 10:50 | 11:05 | 11:20 | 11:35 | 11:55 | |
| 5 | 12:40 | 12:55 | ― | ― | ― | ― |
| 6 | 15:10 | 15:25 | 15:40 | 15:55 | 16:15 | |
| 7 | 18:00 | 18:15 | ― | ― | ― | ― |
| 8 | 19:05 | 19:20 | ― | ― | ― | ― |
Miyanoshita → Shishijima → Kamishinden → Awashima → Suda
| No. | Miyanoshita dep. | Shishijima dep. | Kamishinden dep. | Awashima arr. | Awashima dep. | Suda arr. |
|---|---|---|---|---|---|---|
| 1 | ― | ― | ― | ― | 06:45 | 07:00 |
| 2 | ― | ― | ― | ― | 07:50 | 08:05 |
| 3 | 08:30 | 08:50 | 09:05 | 09:20 | 09:35 | 09:50 |
| 4 | ― | ― | ― | ― | 11:15 | 11:30 |
| 5 | 13:15 | 13:35 | 13:50 | 14:05 | 14:30 | 14:45 |
| 6 | 16:20 | 16:40 | 16:55 | 17:10 | 17:15 | 17:30 |
| 7 | ― | ― | ― | ― | 18:25 | 18:40 |
| 8 | ― | ― | ― | ― | 19:30 | 19:45 |
* A dash (—) indicates that the sailing does not call at that port.
* Please check transfer times at Awashima when traveling to or from Kamishinden, Shishijima, or Miyanoshita.
Fares
Individual & Group Passenger Fares
| Route | Adult | Child | Group adult | Group child |
|---|---|---|---|---|
| Suda–Awashima | JPY 330 | JPY 170 | JPY 300 | JPY 160 |
| Suda–Kamishinden | JPY 440 | JPY 220 | JPY 400 | JPY 200 |
| Suda–Shishijima | JPY 630 | JPY 320 | JPY 570 | JPY 290 |
| Awashima–Kamishinden | JPY 170 | JPY 80 | JPY 150 | JPY 80 |
| Awashima–Shishijima | JPY 350 | JPY 180 | JPY 320 | JPY 160 |
| Awashima–Miyanoshita | JPY 710 | JPY 360 | JPY 640 | JPY 320 |
| Kamishinden–Miyanoshita | JPY 510 | JPY 260 | JPY 460 | JPY 230 |
* Group fares apply to groups of 15 or more.
Motorcycles & Bicycles (vehicle fare)
| Category | One-way | Round trip |
|---|---|---|
| Bicycle | JPY 210 | JPY 420 |
| Moped | JPY 420 | JPY 840 |
| Motorcycle (Under 750 cc) | JPY 650 | JPY 1,300 |
| Motorcycle (750 cc or more) | JPY 840 | JPY 1,680 |
Suda–Awashima Vehicles (including one driver)
| Vehicle length | One-way | Round trip |
|---|---|---|
| Under 3 m | JPY 1,560 | JPY 3,120 |
| 3 m to under 4 m | JPY 2,080 | JPY 4,160 |
| 4 m to under 4.5 m | JPY 2,620 | JPY 5,240 |
* Vehicles require advance reservations. Size limits are 1.95 m high, 1.7 m wide, and 2.2 t in weight.
Onboard Facilities
RestroomAvailable
Accessible restroomNot available
Wheelchair accessibleNot available
ElevatorNot available
Powder roomNot available
Baby changing tableNot available
Smoking areaNot available
ShopNot available
Life-saving equipmentAvailable
* Facilities listed in the official information are marked “Available,” while unlisted facilities are marked “Not available.” Facilities may vary by vessel.
-Sponsored Links-
Place
-Sponsored Links-
