Time-Table
| No | Suda | Awashima | Kamishinden | Shishijima | Miyanoshita | |
| 1 | 06:20 | 06:35 | 06:55 | 07:10 | 07:25 | 07:45 |
| 2 | 07:25 | 07:40 | - | - | - | - |
| 3 | 09:10 | 09:25 | - | - | - | - |
| 4 | 10:50 | 11:05 | 11:20 | 11:35 | 11:55 | |
| 5 | 12:40 | 12:55 | - | - | - | - |
| 6 | 15:10 | 15:25 | 15:40 | 15:55 | 16:15 | |
| 7 | 18:00 | 18:15 | - | - | - | - |
| 8 | 19:05 | 19:20 | - | - | - | - |
| No | Miyanoshita | Shishijima | Kamishinden | Awashima | Suda | |
| 1 | - | - | - | - | 06:45 | 07:00 |
| 2 | - | - | - | - | 07:50 | 08:05 |
| 3 | 08:30 | 08:50 | 09:05 | 09:20 | 09:35 | 09:50 |
| 4 | - | - | - | - | 11:15 | 11:30 |
| 5 | 13:15 | 13:35 | 13:50 | 14:05 | 14:30 | 14:45 |
| 6 | 16:20 | 16:40 | 16:55 | 17:10 | 17:15 | 17:30 |
| 7 | - | - | - | - | 18:25 | 18:40 |
| 8 | - | - | - | - | 19:30 | 19:45 |
*The ferry schedule may change or have some trips cancelled based on weather conditions.
*We do not take any responsibility for possible damage, injury, or loss incurred by discrepancies on this page.
Fare (JPY)
◆Suda (Takuma) ⇔ Awashima
| One-way | Round-trip | |
| Adult | 330(300) | 660(600) |
| Child | 170(160) | 340(320) |
(Group) 15 people or more
| One-way | Round-trip | |
| Bicycle | 210 | 420 |
| Moped | 420 | 840 |
| Motorbike A | 650 | 1,300 |
| Motorbike B | 840 | 1,680 |
*Motorbike A - under 750cc
*Motorbike B - 750cc and up
| One-way | Round-trip | |
| under 3m | 1,560 | 3,120 |
| under 4m | 2,080 | 4,160 |
| under 4.5m | 2,620 | 5,240 |
*Vehicle fees includes the basic ferry fare for one adult (driver).
*Vehicle transport must be reserved ahead of time. (1.95m / 1.7m / 2.2t)
◆Suda (Takuma) ⇔ Kamishinden (Awashima)
| One-way | Round-trip | |
| Adult | 440(400) | 880(800) |
| Child | 220(200) | 440(400) |
(Group) 15 people or more
| One-way | Round-trip | |
| Bicycle | 210 | 420 |
| Moped | 420 | 840 |
| Motorbike A | 650 | 1,300 |
| Motorbike B | 840 | 1,680 |
*Motorbike A - under 750cc
*Motorbike B - 750cc and up
◆Suda (Takuma) ⇔ Shishijima
| One-way | Round-trip | |
| Adult | 630(570) | 1,260(1,140) |
| Child | 320(290) | 640(580) |
(Group) 15 people or more
| One-way | Round-trip | |
| Bicycle | 210 | 420 |
| Moped | 420 | 840 |
| Motorbike A | 650 | 1,300 |
| Motorbike B | 840 | 1,680 |
*Motorbike A - under 750cc
*Motorbike B - 750cc and up
◆Awashima ⇔ Kamishinden (Awashima) , Kamishinden (Awashima) ⇔ Shishijima
| One-way | Round-trip | |
| Adult | 170(150) | 340(300) |
| Child | 90(80) | 180(160) |
(Group) 15 people or more
| One-way | Round-trip | |
| Bicycle | 210 | 420 |
| Moped | 420 | 840 |
| Motorbike A | 650 | 1,300 |
| Motorbike B | 840 | 1,680 |
*Motorbike A - under 750cc
*Motorbike B - 750cc and up
◆Awashima ⇔ Shishijima , Shishijima ⇔ Miyanoshita
| One-way | Round-trip | |
| Adult | 350(320) | 700(640) |
| Child | 180(160) | 360(320) |
(Group) 15 people or more
| One-way | Round-trip | |
| Bicycle | 210 | 420 |
| Moped | 420 | 840 |
| Motorbike A | 650 | 1,300 |
| Motorbike B | 840 | 1,680 |
*Motorbike A - under 750cc
*Motorbike B - 750cc and up
◆Awashima ⇔ Miyanoshita
| One-way | Round-trip | |
| Adult | 710(640) | 1,420(1,280) |
| Child | 360(320) | 720(640) |
(Group) 15 people or more
| One-way | Round-trip | |
| Bicycle | 210 | 420 |
| Moped | 420 | 840 |
| Motorbike A | 650 | 1,300 |
| Motorbike B | 840 | 1,680 |
*Motorbike A - under 750cc
*Motorbike B - 750cc and up
◆Kamishinden (Awashima) ⇔ Miyanoshita
| One-way | Round-trip | |
| Adult | 510(460) | 1,020(920) |
| Child | 260(230) | 520(460) |
(Group) 15 people or more
| One-way | Round-trip | |
| Bicycle | 210 | 420 |
| Moped | 420 | 840 |
| Motorbike A | 650 | 1,300 |
| Motorbike B | 840 | 1,680 |
*Motorbike A - under 750cc
*Motorbike B - 750cc and up
Onboard Facilities
| Restroom | Vending Machine | Restaurant |
| - | - | - |
| Shop | Private Room | Special Seating |
| - | - | - |


