Time-Table
| No | Tadotsu | Takamijima | Honura | Nagasaki | Manabejima |
| 1 | 06:55 | 07:20 | - | 07:50 | - |
| 2 | 09:05 | 09:30 | 09:55 | - | - |
| 3 | 14:00 | 14:25 | 14:50 | 15:05 | - |
| 4 | - | - | 14:50 | - | 15:10 |
| 5 | 16:20 | 16:45 | 17:10 | - | - |
| No | Manabejima | Nagasaki | Honura | Takamijima | Tadotsu |
| 1 | - | 07:50 | 08:05 | 08:30 | 08:55 |
| 2 | - | - | 10:00 | 10:25 | 10:50 |
| 3 | 14:30 | - | 14:50 | - | - |
| 4 | - | 15:05 | 15:25 | 15:50 | 16:15 |
| 5 | - | - | 17:10 | 17:35 | 18:00 |
*Written in red : Only Saturday
*The ferry schedule may change or have some trips cancelled based on weather conditions.
*We do not take any responsibility for possible damage, injury, or loss incurred by discrepancies on this page.
Fare (JPY)
◆Tadotsu ⇔ Takamijima
| One-way | Round-trip | |
| Adult | 500(450) | 1,000(900) |
| Child | 250(230) | 500(260) |
(Group) 15 people or more
| One-way | Round-trip | |
| Bicycle | 270 | 540 |
| Moped | 530 | 1,060 |
| Motorbike A | 800 | 1,600 |
| Motorbike B | 1,060 | 2,120 |
*Motorbike A - under 750cc
*Motorbike B - 750cc and up
| One-way | Round-trip | |
| under 3m | 2,450 | 4,900 |
| under 4m | 3,200 | 6,400 |
| under 5m | 4,060 | 8,120 |
| under 6m | 4,800 | 9,600 |
| under 7m | 5,660 | 11,320 |
| under 8m | 6,400 | 12,800 |
*Vehicle fees includes the basic ferry fare for one adult (driver).
*Vehicle transport must be reserved ahead of time.
◆Tadotsu ⇔ Sanagijima
| Honura | One-way | Round-trip |
| Adult | 690(630) | 1,380(1,260) |
| Child | 350(320) | 700(640) |
(Group) 15 people or more
| Nagasaki | One-way | Round-trip |
| Adult | 790(720) | 1,580(1,440) |
| Child | 400(360) | 800(720) |
(Group) 15 people or more
| One-way | Round-trip | |
| Bicycle | 270 | 540 |
| Moped | 530 | 1,060 |
| Motorbike A | 800 | 1,600 |
| Motorbike B | 1,060 | 2,120 |
*Motorbike A - under 750cc
*Motorbike B - 750cc and up
| One-way | Round-trip | |
| under 3m | 3,310 | 6,620 |
| under 4m | 4,370 | 8,740 |
| under 5m | 5,450 | 10,900 |
| under 6m | 6,630 | 13,260 |
| under 7m | 7,690 | 15,380 |
| under 8m | 8,750 | 17,500 |
*Vehicle fees includes the basic ferry fare for one adult (driver).
*Vehicle transport must be reserved ahead of time.
◆Takamijima ⇔ Sanagijima
| Honura | One-way | Round-trip |
| Adult | 370(340) | 740(680) |
| Child | 190(180) | 380(360) |
(Group) 15 people or more
| Nagasaki | One-way | Round-trip |
| Adult | 470(430) | 940(860) |
| Child | 240(220) | 480(440) |
(Group) 15 people or more
| One-way | Round-trip | |
| Bicycle | 270 | 540 |
| Moped | 530 | 1,060 |
| Motorbike A | 800 | 1,600 |
| Motorbike B | 1,060 | 2,120 |
*Motorbike A - under 750cc
*Motorbike B - 750cc and up
| One-way | Round-trip | |
| under 3m | 1,590 | 3,180 |
| under 4m | 2,130 | 4.260 |
| under 5m | 2,660 | 5,320 |
| under 6m | 3,200 | 6,400 |
| under 7m | 3,730 | 7,460 |
| under 8m | 4,270 | 8,540 |
*Vehicle fees includes the basic ferry fare for one adult (driver).
*Vehicle transport must be reserved ahead of time.
Onboard Facilities
| Restroom | Vending Machine | Restaurant |
| ✓ | - | - |
| Shop | Private Room | Special Seating |
| - | - | - |


