Time-Table
| No | Takamatsu | Ikeda |
| 1 | 06:50 | 07:50 |
| 2 | 08:32 | 09:32 |
| 3 | 09:30 | 10:30 |
| 4 | 11:10 | 12:10 |
| 5 | 12:10 | 13:10 |
| 6 | 14:10 | 15:10 |
| 7 | 14:48 | 15:48 |
| 8 | 16:47 | 17:47 |
| 9 | 17:40 | 18:40 |
| 10 | 19:30 | 20:30 |
| 11 | 20:30 | 21:30 |
| No | Ikeda | Takamatsu |
| 1 | 05:30 | 06:30 |
| 2 | 07:10 | 08:10 |
| 3 | 08:10 | 09:10 |
| 4 | 09:50 | 10:50 |
| 5 | 11:00 | 12:00 |
| 6 | 13:00 | 14:00 |
| 7 | 13:40 | 14:40 |
| 8 | 15:30 | 16:30 |
| 9 | 16:25 | 17:25 |
| 10 | 18:00 | 19:00 |
| 11 | 19:00 | 20:00 |
*The ferry schedule may change or have some trips cancelled based on weather conditions.
*We do not take any responsibility for possible damage, injury, or loss incurred by discrepancies on this page.
Fare (JPY)
| One-way | Round-trip | |
| Adult | 700(630) | 1,330(1,260) |
| Child | 350(320) | 670(640) |
(Group) 15 people or more
| One-way | Round-trip | |
| Bicycle | 1,070 | 2,040 |
| Moped | 1,430 | 2,720 |
| Motorbike A | 1,850 | 3,520 |
| Motorbike B | 2,170 | 4,130 |
*Motorbike A - under 750cc
*Motorbike B - 750cc and up
| One-way | Round-trip | |
| under 3m | 3,630 | 6,900 |
| under 4m | 5,030 | 9,560 |
| under 5m | 6,330 | 12,030 |
| under 6m | 7,120 | 13,530 |
| under 7m | 8,280 | 15,740 |
| under 8m | 9,310 | 17,690 |
| under 9m | 10,600 | 20,140 |
| under 10m | 11,500 | 21,850 |
| under 11m | 12,790 | 24,310 |
| under 12m | 13,970 | 26,550 |
*Vehicle fees includes the basic ferry fare for one adult (driver).
Onboard Facilities
| Restroom | Vending Machine | Restaurant |
| ✓ | ✓ | - |
| Shop | Private Room | Special Seating |
| ✓ | ✓ | ✓ |
-Sponsored Links-
Place
-Sponsored Links-


