Timetable
▶ Regular Timetable (Except August 1–20)
Takamatsu → Megijima → Ogijima
| No. | Takamatsu dep. | Megijima arr./dep. | Ogijima arr. |
|---|---|---|---|
| 1 | 08:00 | 08:20 | 08:40 |
| 2 | 10:00 | 10:20 | 10:40 |
| 3 | 12:00 | 12:20 | 12:40 |
| 4 | 14:00 | 14:20 | 14:40 |
| 5 | 16:00 | 16:20 | 16:40 |
| 6 | 18:10 | 18:30 | 18:50 |
Ogijima → Megijima → Takamatsu
| No. | Ogijima dep. | Megijima arr./dep. | Takamatsu arr. |
|---|---|---|---|
| 1 | 07:00 | 07:20 | 07:40 |
| 2 | 09:00 | 09:20 | 09:40 |
| 3 | 11:00 | 11:20 | 11:40 |
| 4 | 13:00 | 13:20 | 13:40 |
| 5 | 15:00 | 15:20 | 15:40 |
| 6 | 17:00 | 17:20 | 17:40 |
* The regular timetable does not apply from August 1 to 20.
Summer Peak Timetable (August 1–20)
Takamatsu → Megijima → Ogijima
| No. | Takamatsu dep. | Megijima arr./dep. | Ogijima arr. |
|---|---|---|---|
| 1 | 08:00 | 08:20 | 08:40 |
| 2 | ※09:10 | 09:30 | ― |
| 3 | 10:00 | 10:20 | 10:40 |
| 4 | ※11:10 | 11:30 | ― |
| 5 | 12:00 | 12:20 | 12:40 |
| 6 | ※13:10 | 13:30 | ― |
| 7 | 14:00 | 14:20 | 14:40 |
| 8 | ※15:10 | 15:30 | ― |
| 9 | 16:00 | 16:20 | 16:40 |
| 10 | ※17:10 | 17:30 | ― |
| 11 | 18:10 | 18:30 | 18:50 |
| 12 | ※18:40 | 19:00 | ― |
Ogijima → Megijima → Takamatsu
| No. | Ogijima dep. | Megijima arr./dep. | Takamatsu arr. |
|---|---|---|---|
| 1 | 07:00 | 07:20 | 07:40 |
| 2 | ― | ※08:10 | 08:30 |
| 3 | 09:00 | 09:20 | 09:40 |
| 4 | ― | ※10:10 | 10:30 |
| 5 | 11:00 | 11:20 | 11:40 |
| 6 | ― | ※12:10 | 12:30 |
| 7 | 13:00 | 13:20 | 13:40 |
| 8 | ― | ※14:10 | 14:30 |
| 9 | 15:00 | 15:20 | 15:40 |
| 10 | ― | ※16:10 | 16:30 |
| 11 | 17:00 | 17:20 | 17:40 |
| 12 | ― | ※18:10 | 18:30 |
* Sailings marked “*” operate only between Takamatsu and Megijima.
Fares
Individual Passenger Fares
| Category | Takamatsu–Megijima | Takamatsu–Ogijima | Megijima–Ogijima |
|---|---|---|---|
| Adult, one-way | JPY 370 | JPY 510 | JPY 240 |
| Adult, round trip | JPY 740 | JPY 1,020 | JPY 480 |
| Elementary student, one-way | JPY 190 | JPY 260 | JPY 120 |
| Elementary student, round trip | JPY 380 | JPY 520 | JPY 240 |
Group Passengers (15 or more, same itinerary)
| Category | Takamatsu–Megijima | Takamatsu–Ogijima | Megijima–Ogijima |
|---|---|---|---|
| Adult, one-way | JPY 340 | JPY 460 | JPY 220 |
| Student, one-way | JPY 260 | JPY 360 | JPY 170 |
| Elementary student, one-way | JPY 180 | JPY 240 | JPY 110 |
| Round trip | Twice the applicable one-way fare | ||
* One child aged 1 to preschool age may travel free with each adult; additional children pay the elementary school fare. Infants under age 1 travel free.
* Group discounts, coupon tickets, commuter passes, and a half-price senior fare program for Takamatsu residents are available.
Motorcycles & Bicycles (vehicle fare)
| Category | One-way | Round trip |
|---|---|---|
| Bicycle | JPY 340 | JPY 680 |
| Moped(~50cc) | JPY 690 | JPY 1,380 |
| Motorcycle(~750cc) | JPY 1,030 | JPY 2,060 |
| Motorcycle(751cc~) | JPY 1,370 | JPY 2,740 |
* The rider's passenger fare is charged separately.
Unaccompanied Small Baggage
| Category | One-way |
|---|---|
| 10 kg or less | JPY 150 |
| Over 10 kg to 20 kg | JPY 310 |
| Over 20 kg to 30 kg | JPY 450 |
* Limited to items whose combined length, width, and height do not exceed 2 m.
Vehicles (one-way, including one driver)
| Vehicle length | Takamatsu–Megijima | Takamatsu–Ogijima | Megijima–Ogijima |
|---|---|---|---|
| Under 3 m | JPY 2,040 | JPY 3,320 | JPY 1,500 |
| 3 m to under 4 m | JPY 2,660 | JPY 4,490 | JPY 2,040 |
| 4 m to under 5 m | JPY 3,210 | JPY 5,660 | JPY 2,670 |
| 5 m to under 6 m | JPY 3,960 | JPY 6,730 | JPY 3,100 |
| 6 m to under 7 m | JPY 4,600 | JPY 7,800 | JPY 3,530 |
| 7 m to under 8 m | JPY 5,240 | JPY 8,870 | JPY 4,060 |
| 8 m to under 9 m | JPY 5,880 | JPY 10,040 | JPY 4,600 |
| 9 m to under 10 m | JPY 6,520 | JPY 11,110 | JPY 5,130 |
| 10 m to under 11 m | JPY 7,170 | JPY 12,180 | JPY 5,660 |
| 11 m to under 12 m | JPY 7,800 | JPY 13,250 | JPY 6,200 |
| 12 m or longer(per additional meter) | JPY 650 | JPY 1,060 | JPY 520 |
* Passenger fares are charged separately for all occupants other than the driver.
Onboard Facilities
Accessible restroomAvailable
ElevatorNot available
Wheelchair accessibleAvailable
Powder roomNot available
Baby changing tableNot available
Smoking areaNot available
ShopNot available
Life-saving equipmentAvailable
Power outletsAvailable
* Facilities shown on the official website are marked “Available,” while unlisted facilities are marked “Not available.” Facilities may vary by vessel.
-Sponsored Links-
Place
-Sponsored Links-


