Time-Table
Weekdays
| No | Takamatsu_Higashi | Sakate | Kobe |
| 1 | *01:00 | - | 05:15 |
| 2 | 06:15 | 07:30 | 11:00 |
| 3 | 14:00 | 15:15 | 18:45 |
| 4 | 19:15 | 20:30 | 00:00+1 |
| No | Kobe | Sakate | Takamatsu_Higashi |
| 1 | *01:00 | - | 05:15 |
| 2 | 08:15 | 11:35 | 13:00 |
| 3 | 13:00 | 16:20 | 17:45 |
| 4 | 19:45 | - | 00:00+1 |
*The ferry schedule may change or have some trips cancelled based on weather conditions.
*We do not take any responsibility for possible damage, injury, or loss incurred by discrepancies on this page.
Saturday・Sunday・Holidays
| No | Takamatsu_Higashi | Sakate | Kobe |
| 1 | *01:00 | - | 05:15 |
| 2 | 06:00 | 07:15 | 10:40 |
| 3 | 14:00 | 15:15 | 18:40 |
| 4 | 16:30 | 17:45 | 21:00 |
| No | Kobe | Sakate | Takamatsu_Higashi |
| 1 | *01:00 | - | 05:15 |
| 2 | 08:15 | 11:35 | 13:00 |
| 3 | 11:20 | 14:40 | 16:05 |
| 4 | 19:20 | 22:40 | 00:05+1 |
*The ferry schedule may change or have some trips cancelled based on weather conditions.
*We do not take any responsibility for possible damage, injury, or loss incurred by discrepancies on this page.
Fare (JPY)
◆Takamatsu_Higashi ⇔ Kobe
| One-way | Round-trip | |
| Adult | 1,990[+500] | 3,790 |
| Child | 1,000[+250] | 1,900 |
| *Adult / Late night boats | 2,490[+500] | - |
| *Child / Late night boats | 1,250[+250] | - |
[Weelends&holidays : Additional charge]
| One-way | Round-trip | |
| Bicycle | 500 | 1,000 |
| Motorbike A | 1,500 | 3,000 |
| Motorbike B | 2,000 | 4,000 |
*Motorbike A - under 125cc
*Motorbike B - 125cc and up
| One-way | Round-trip | |
| Mini (Kei) Car | 4,990 | 9,980 |
| Standard Car | ||
| under 3m | 5,920 | 11,840 |
| under 4m | 7,960 | 15,920 |
| under 5m | 9,890 | 19,780 |
| under 6m | 11,840 | 23,680 |
| under 7m | 13,880 | 27,760 |
| under 8m | 15,810 | 31,620 |
| under 9m | 17,850 | 35,700 |
| under 10m | 19,800 | 39,600 |
| under 11m | 21,850 | 43,700 |
| under 12m | 23,760 | 47,520 |
*Vehicle fees includes the basic ferry fare for one adult (driver).
*Fuel Surcharge is required.
◆Sakate (Shodoshima) ⇔ Kobe
| One-way | Round-trip | |
| Adult | 1,990[+500] | 3,790 |
| Child | 1,000[+250] | 1,900 |
| *Adult / Late night boats | 2,490[+500] | - |
| *Child / Late night boats | 1,250[+250] | - |
[Weelends&holidays : Additional charge]
| One-way | Round-trip | |
| Bicycle | 500 | 1,000 |
| Motorbike A | 1,500 | 3,000 |
| Motorbike B | 2,000 | 4,000 |
*Motorbike A - under 125cc
*Motorbike B - 125cc and up
| One-way | Round-trip | |
| Mini (Kei) Car | 6,990 | 13,290 |
| Standard Car | 7,990 | 15,190 |
| under 3m | 5,920 | 11,840 |
| under 4m | 7,960 | 15,920 |
| under 5m | 9,890 | 19,780 |
| under 6m | 11,840 | 23,680 |
| under 7m | 13,880 | 27,760 |
| under 8m | 15,810 | 31,620 |
| under 9m | 17,850 | 35,700 |
| under 10m | 19,800 | 39,600 |
| under 11m | 21,850 | 43,700 |
| under 12m | 23,760 | 47,520 |
*Vehicle fees includes the basic ferry fare for one adult (driver).
*Fuel Surcharge is required.
◆Takamatsu_Higashi ⇔ Sakate (Shodoshima)
| One-way | Round-trip | |
| Adult | 700 | 1,400 |
| Child | 350 | 700 |
| One-way | Round-trip | |
| Bicycle | 370 | 740 |
| Motorbike A | 730 | 1,460 |
| Motorbike B | 1,150 | 2,300 |
*Motorbike A - under 125cc
*Motorbike B - 125cc and up
| One-way | Round-trip | |
| Mini (Kei) Car | 5,030 | 10,060 |
| Standard Car | 6,330 | 12,660 |
| under 3m | 3,630 | 7,260 |
| under 4m | 5,030 | 10,060 |
| under 5m | 6,330 | 12,660 |
| under 6m | 7,120 | 14,240 |
| under 7m | 8,280 | 16,560 |
| under 8m | 9,310 | 18,620 |
| under 9m | 10,600 | 21,200 |
| under 10m | 11,500 | 23,000 |
| under 11m | 12,790 | 25,580 |
| under 12m | 13,970 | 27,940 |
*Vehicle fees includes the basic ferry fare for one adult (driver).
Onboard Facilities
| Restroom | Vending Machine | Restaurant |
| ✓ | ✓ | ✓ |
| Shop | Private Room | Special Seating |
| ✓ | ✓ | ✓ |


