Shikoku Information

Area:

  • Kagawa

Category:

  • Transport time-table

Takamatsu - Tonosho (Shodoshima)

Takamatsu - Tonosho (Shodoshima)

Details

Ferry Company Shodoshima Ferry
Ferry 60 minutes
Hi-speed Ferry 35 minutes

Time-Table

No Takamatsu Tonosho
1 06:25 07:25
2 07:20 08:20
3 08:02 09:02
4 09:00 10:00
5 10:00 11:00
6 10:40 11:40
7 11:35 12:35
8 12:45 13:45
9 13:40 14:40
10 15:10 16:10
11 16:10 17:10
12 17:20 18:20
13 17:50 18:50
14 18:50 19:50
15 20:20 21:20
No Tonosho Takamatsu
1 06:36 07:36
2 07:35 08:35
3 08:35 09:35
4 09:25 10:25
5 10:20 11:20
6 11:25 12:25
7 12:20 13:20
8 13:55 14:55
9 14:45 15:45
10 15:45 16:45
11 16:30 17:30
12 17:30 18:30
13 18:40 19:40
14 19:30 20:30
15 20:10 21:10

*The ferry schedule may change or have some trips cancelled based on weather conditions.

*We do not take any responsibility for possible damage, injury, or loss incurred by discrepancies on this page.

No Takamatsu Tonosho
1 07:40 08:15
2 08:20 08:55
3 09:10 09:45
4 10:00 10:35
5 10:40 11:15
6 11:20 11:55
7 13:00 13:35
8 13:40 14:15
9 14:20 14:55
10 15:10 15:45
11 15:50 16:25
12 16:30 17:05
13 17:10 17:45
14 17:50 18:25
15 18:30 19:05
No Tonosho Takamatsu
1 07:00 07:35
2 07:30 08:05
3 08:20 08:55
4 09:10 09:45
5 10:00 10:35
6 10:40 11:15
7 11:20 11:55
8 13:00 13:35
9 13:40 14:15
10 14:20 14:55
11 15:10 15:45
12 15:50 16:25
13 16:30 17:05
14 17:10 17:45
15 17:50 18:25

*The ferry schedule may change or have some trips cancelled based on weather conditions.

*We do not take any responsibility for possible damage, injury, or loss incurred by discrepancies on this page.

Fare (JPY)

  One-way Round-trip
Adult 700(630) 1,400(1,260)
Child 350(320) 700(640)

(Group) 15 people or more

  One-way Round-trip
Bicycle 1,070 2,140
Moped 1,430 2,860
Motorbike A 1,850 3,700
Motorbike B 2,170 4,340

*Motorbike A - under 750cc

*Motorbike B - 750cc and up

  One-way Round-trip
under 3m 3,630 6,900
under 4m 5,030 9,560
under 5m 6,330 12,030
under 6m 7,120 13,530
under 7m 8,280 15,740
under 8m 9,310 17,690
under 9m 10,600 20,140
under 10m 11,500 21,850
under 11m 12,790 24,310
under 12m 13,970 26,550

*Vehicle fees includes the basic ferry fare for one adult (driver).

  One-way Round-trip
Adult 1,400(1,260) 2,660(2,520)
Child 700(630) 1,340(1,260)

(Group) 15 people or more

Onboard Facilities

Restroom Vending Machine Restaurant
-
Shop Private Room Special Seating
- -

Restroom Vending Machine Restaurant
- -
Shop Private Room Special Seating
- - -

Timetable PDF Download

Place




MENU