Shikoku Information

Area:

  • Kagawa

Category:

  • Time-table of Ferry

Ferry|Tonosho (Shodoshima) -Karato (Teshima) - Ieura (Teshima) - Uno (Okayama)

Ferry|Tonosho (Shodoshima) -Karato (Teshima) - Ieura (Teshima) - Uno (Okayama)

Details

Type Ferry
Trip Length -
Ferry Company Shodoshima Teshima Ferry
TEL +81-87-962-1348
FAX +81-87-962-3580

Time-Table

No Shodoshima Teshima Okayama
Tonosho Karato Ieura Uno
1 - - 06:00 06:40
2 08:40 09:10 09:30 10:09
3 13:10 13:40 14:00 14:39
4 17:50 18:20 18:40 19:19

No
Okayama Teshima Shodoshima
Uno Ieura Karato Tonosho
1 06:45 07:25 07:45 08:14
2 11:10 11:50 12:10 12:39
3 15:25 16:05 16:25 16:54
4 19:30 20:10 - -

※Written in red : dangerous materials transport priority trips. Motor bikes, bicycles, and customers going on foot not permitted.

Onboard Facilities

Restroom Vending Machine Restaurant Shop Private Room Special Seating
- - - -

Fare

  Uno - Tonosho Uno - Karato Uno - Ieura
One-way Round-trip One-way Round-trip One-way Round-trip
Adult ¥1,260 2,520 1,050 ¥2,100 780 ¥1,560
Child 630 1,260 ¥530 ¥1,060 390 ¥780
  Ieura - Tonosho Karato - Tonosho Ieura - Karato
One-way Round-trip One-way Round-trip One-way Round-trip
Adult 780 1,560 490 980 300 600
Child ¥390 ¥780 ¥250 ¥500 ¥150 ¥300

  Uno - Tonosho Uno - Karato Uno - Ieura
One-way Round-trip One-way Round-trip One-way Round-trip
Bicycle ¥450 900 ¥370 ¥740 370 ¥740
Moped ¥910 ¥1,820 ¥730 ¥1,460 ¥730 ¥1,460
Motorbike A ¥1,380 ¥2,760 ¥1,080 ¥2,160 ¥1,080 ¥2,160
Motorbike B ¥1,840 ¥3,680 ¥1,460 ¥2,920 ¥1,460 ¥2,920
  Ieura - Tonosho Karato - Tonosho Ieura - Karato
One-way Round-trip One-way Round-trip One-way Round-trip
Bicycle ¥370 ¥740 ¥370 ¥740 ¥370 ¥740
Moped ¥730 ¥1,460 ¥730 ¥1,460 ¥730 ¥1,460
Motorbike A 1,080 2,160 1,080 2,160 1,080 2,160
Motorbike B 1,460 2,920 1,460 2,920 1,460 2,920

*Motorbike A - 750cc and below
*Motorbike B - 750cc and up

  Uno - Tonosho Uno - Karato Uno - Ieura
One-way Round-trip One-way Round-trip One-way Round-trip
under 3m ¥5,250 10,500 3,880 ¥7,760 3,250 ¥6,500
under 4m 7,000 14,000 ¥5,500 ¥11,000 4,870 ¥9,740
under 5m ¥8,750 ¥17,500 ¥6,740 ¥13,480 ¥5,490 ¥10,980
under 6m ¥10,370 ¥20,740 ¥7,620 ¥15,240 ¥6,740 ¥13,480
under 7m ¥11,740 ¥23,480 ¥8,630 ¥17,260 ¥7,630 ¥15,260
under 8m ¥13,250 ¥26,500 ¥9,870 ¥19,740 ¥8,370 ¥16,740
under 9m ¥14,870 ¥29,740 ¥10,990 ¥21,980 ¥9,380 ¥18,760
under 10m ¥16,500 ¥33,000 ¥12,240 ¥24,480 ¥10,500 ¥21,000
under 11m ¥18,110 ¥36,220 ¥13,490 ¥26,980 ¥11,240 ¥22,480
under 12m ¥19,990 ¥39,980 ¥14,870 ¥29,740 ¥12,380 ¥24,760
  Ieura - Tonosho Karato - Tonosho Ieura - Karato
One-way Round-trip One-way Round-trip One-way Round-trip
under 3m ¥3,250 6,500 2,630 ¥5,260 - -
under 4m 4,870 9,740 ¥3,630 ¥7,260 - -
under 5m ¥5,490 ¥10,980 ¥4,620 ¥9,240 - -
under 6m ¥6,740 ¥13,480 ¥5,380 ¥10,760 - -
under 7m ¥7,630 ¥15,260 ¥6,500 ¥13,000 - -
under 8m ¥8,370 ¥16,740 ¥7,120 ¥14,240 - -
under 9m ¥9,380 ¥18,760 ¥7,870 ¥15,740 - -
under 10m ¥10,500 ¥21,000 ¥8,490 ¥16,980 - -
under 11m ¥11,240 ¥22,480 ¥9,250 ¥18,500 - -
under 12m ¥12,380 ¥24,760 ¥9,870 ¥19,740 - -

* Vehicle fees include the basic ferry fare for one adult (driver).
* The ferry schedule may change or have some trips cancelled based on weather conditions.
* We do not take any responsibility for possible damage, injury, or loss incurred by discrepancies on this form.  

Download Time-Table

Place


MENU