Timetable
Uno → Honmura
| No. | Uno dep. | Honmura arr. |
|---|---|---|
| 1 | 07:25 | 07:45 |
| 2 | 11:55 | 12:15 |
| 3 | 16:50 | 17:10 |
| 4 | 17:45 | 18:05 |
| 5 | 18:35 | 18:55 |
Honmura → Uno
| No. | Honmura dep. | Uno arr. |
|---|---|---|
| 1 | 06:45 | 07:05 |
| 2 | 07:55 | 08:15 |
| 3 | 13:00 | 13:20 |
| 4 | 17:20 | 17:40 |
| 5 | 18:10 | 18:30 |
* Sailings may be canceled or delayed due to weather or sea conditions.
* Facilities may vary by vessel.
Fares
Passenger Fares
| Category | One-way | Round trip |
|---|---|---|
| Adult | JPY 300 | JPY 600 |
| Child / Passenger with disability | JPY 150 | JPY 300 |
| Group adult (15 or more) | JPY 270 | JPY 540 |
| Group child (15 or more) | JPY 140 | JPY 280 |
* Vehicles, motorcycles, and bicycles cannot be carried.
Onboard Facilities
RestroomAvailable
Vending machineNot available
ShopNot available
RestaurantNot available
Wi-FiNot available
Private roomsNot available
Accessible facilitiesNot available
Vehicle transportNot available
Bicycle transportNot available
* Facilities may vary by vessel.
-Sponsored Links-
Place
-Sponsored Links-


