Timetable
Ferry
Uno → Miyanoura
| No. | Uno dep. | Miyanoura arr. |
|---|---|---|
| 1 | 06:10 | 06:30 |
| 2 | 06:30 | 06:50 |
| 3 | 07:20 | 07:40 |
| 4 | 08:22 | 08:42 |
| 5 | 09:22 | 09:42 |
| 6 | 11:00 | 11:20 |
| 7 | 12:15 | 12:35 |
| 8 | 14:25 | 14:45 |
| 9 | 15:30 | 15:50 |
| 10 | 16:30 | 16:50 |
| 11 | 17:05 | 17:25 |
| 12 | 18:53 | 19:13 |
| 13 | 20:25 | 20:45 |
Miyanoura → Uno
| No. | Miyanoura dep. | Uno arr. |
|---|---|---|
| 1 | 06:00 | 06:20 |
| 2 | 06:40 | 07:00 |
| 3 | 07:50 | 08:10 |
| 4 | 08:52 | 09:12 |
| 5 | 09:52 | 10:12 |
| 6 | 11:10 | 11:30 |
| 7 | 12:45 | 13:05 |
| 8 | 14:55 | 15:15 |
| 9 | 16:02 | 16:22 |
| 10 | 16:35 | 16:55 |
| 11 | 17:35 | 17:55 |
| 12 | 19:02 | 19:22 |
| 13 | 20:25 | 20:45 |
* The crossing takes approximately 20 minutes.
Passenger Boat
Uno → Miyanoura
| No. | Uno dep. | Miyanoura arr. |
|---|---|---|
| 1 | 13:30 | 13:45 |
| 2 | 22:30 | 22:45 |
| 3 | 00:35 | 00:50 |
Miyanoura → Uno
| No. | Miyanoura dep. | Uno arr. |
|---|---|---|
| 1 | 13:55 | 14:10 |
| 2 | 21:15 | 21:30 |
| 3 | 00:15 | 00:30 |
* Sailings departing after midnight are night sailings.
Fares
Ferry
Passenger Fares
| Category | One-way | Round trip |
|---|---|---|
| Adult | JPY 300 | JPY 600 |
| Child / Passenger with disability | JPY 150 | JPY 300 |
| Group adult (15 or more) | JPY 270 | JPY 540 |
| Group child (15 or more) | JPY 140 | JPY 280 |
Motorcycles & Bicycles
| Category | One-way | Round trip |
|---|---|---|
| Bicycle | JPY 310 | JPY 620 |
| Moped | JPY 640 | JPY 1,280 |
| Motorcycle | JPY 970 | JPY 1,940 |
* Passenger fares are charged separately.
Vehicle Fares
| Category | One-way | Round trip |
|---|---|---|
| Under 3 m | JPY 1,530 | JPY 3,060 |
| 3 m to under 4 m | JPY 1,960 | JPY 3,920 |
| 4 m to under 5 m | JPY 2,520 | JPY 5,040 |
| 5 m to under 6 m | JPY 2,930 | JPY 5,860 |
| 6 m to under 7 m | JPY 3,460 | JPY 6,920 |
| 7 m to under 8 m | JPY 3,980 | JPY 7,960 |
| 8 m to under 9 m | JPY 4,510 | JPY 9,020 |
| 9 m to under 10 m | JPY 4,930 | JPY 9,860 |
| 10 m to under 11 m | JPY 5,460 | JPY 10,920 |
| 11 m to under 12 m | JPY 5,980 | JPY 11,960 |
* Vehicle fares include passage for one driver.
Passenger Boat
Passenger Fares
Category
One-way
Round trip
Adult
JPY 300
JPY 600
Child
JPY 150
JPY 300
Night sailing, adult
JPY 590
JPY 1,180
Night sailing, child
JPY 300
JPY 600
* Vehicles, motorcycles, and bicycles cannot be carried on the passenger boat.
Onboard Facilities
Ferry
RestroomAvailable
Vending machineAvailable
ShopNot available
RestaurantNot available
Wi-FiNot available
Private roomsNot available
Accessible facilitiesAvailable
Vehicle transportAvailable
Bicycle transportAvailable
* Facilities may vary by vessel.
Passenger Boat
RestroomAvailable
Vending machineNot available
ShopNot available
RestaurantNot available
Wi-FiNot available
Private roomsNot available
Accessible facilitiesNot available
Vehicle transportNot available
Bicycle transportNot available
* Facilities may vary by vessel.
-Sponsored Links-
Place
-Sponsored Links-


