▶ April - June '2025
| April | ||||||
| Date | AM | PM | ||||
| 1 | 04:13 | ~ | 10:13 | 16:11 | ~ | 22:11 |
| 2 | 05:00 | ~ | 11:00 | 16:53 | ~ | 22:53 |
| 3 | 05:55 | ~ | 11:55 | 17:39 | ~ | 23:39 |
| 4 | 07:06 | ~ | 13:06 | 18:34 | ~ | 00:34 |
| 5 | 08:47 | ~ | 14:47 | 19:45 | ~ | 01:45 |
| 6 | 10:41 | ~ | 16:41 | |||
| 7 | 00:00 | ~ | 03:19 | 11:52 | ~ | 17:52 |
| 8 | 00:00 | ~ | 04:55 | 12:35 | ~ | 18:35 |
| 9 | 00:08 | ~ | 06:08 | 13:08 | ~ | 19:08 |
| 10 | 00:59 | ~ | 06:59 | 13:36 | ~ | 19:36 |
| 11 | 01:39 | ~ | 07:39 | 14:00 | ~ | 20:00 |
| 12 | 02:12 | ~ | 08:12 | 14:23 | ~ | 20:23 |
| 13 | 02:42 | ~ | 08:42 | 14:45 | ~ | 20:45 |
| 14 | 03:12 | ~ | 09:12 | 15:07 | ~ | 21:07 |
| 15 | 03:42 | ~ | 09:42 | 15:32 | ~ | 21:32 |
| 16 | 04:14 | ~ | 10:14 | 15:58 | ~ | 21:58 |
| 17 | 04:50 | ~ | 10:50 | 16:27 | ~ | 22:27 |
| 18 | 05:32 | ~ | 11:32 | 17:02 | ~ | 23:02 |
| 19 | 06:25 | ~ | 12:25 | 17:46 | ~ | 23:46 |
| 20 | 07:36 | ~ | 13:36 | 18:46 | ~ | 00:46 |
| 21 | 09:04 | ~ | 15:04 | 20:07 | ~ | 02:07 |
| 22 | 10:24 | ~ | 16:24 | |||
| 23 | 00:00 | ~ | 03:38 | 11:22 | ~ | 17:22 |
| 24 | 00:00 | ~ | 04:59 | 12:05 | ~ | 18:05 |
| 25 | 00:06 | ~ | 06:06 | 12:43 | ~ | 18:43 |
| 26 | 01:01 | ~ | 07:01 | 13:17 | ~ | 19:17 |
| 27 | 01:50 | ~ | 07:50 | 13:51 | ~ | 19:51 |
| 28 | 02:35 | ~ | 08:35 | 14:25 | ~ | 20:25 |
| 29 | 03:20 | ~ | 09:20 | 15:03 | ~ | 21:03 |
| 30 | 04:08 | ~ | 10:08 | 15:45 | ~ | 21:45 |
| May | ||||||
| Date | AM | PM | ||||
| 1 | 05:00 | ~ | 11:00 | 16:30 | ~ | 22:30 |
| 2 | 05:59 | ~ | 11:59 | 17:20 | ~ | 23:20 |
| 3 | 07:08 | ~ | 13:08 | 18:16 | ~ | 00:16 |
| 4 | 08:27 | ~ | 14:27 | 19:24 | ~ | 01:24 |
| 5 | 09:46 | ~ | 15:46 | 20:46 | ~ | 02:46 |
| 6 | 10:51 | ~ | 16:51 | |||
| 7 | 00:00 | ~ | 04:14 | 11:40 | ~ | 17:40 |
| 8 | 00:00 | ~ | 05:30 | 12:18 | ~ | 18:18 |
| 9 | 00:28 | ~ | 06:28 | 12:50 | ~ | 18:50 |
| 10 | 01:14 | ~ | 07:14 | 13:18 | ~ | 19:18 |
| 11 | 01:52 | ~ | 07:52 | 13:44 | ~ | 19:44 |
| 12 | 02:26 | ~ | 08:26 | 14:09 | ~ | 20:09 |
| 13 | 02:59 | ~ | 08:59 | 14:34 | ~ | 20:34 |
| 14 | 03:32 | ~ | 09:32 | 15:01 | ~ | 21:01 |
| 15 | 04:06 | ~ | 10:06 | 15:31 | ~ | 21:31 |
| 16 | 04:44 | ~ | 10:44 | 16:05 | ~ | 22:05 |
| 17 | 05:28 | ~ | 11:28 | 16:46 | ~ | 22:46 |
| 18 | 06:20 | ~ | 12:20 | 17:35 | ~ | 23:35 |
| 19 | 07:20 | ~ | 13:20 | 18:34 | ~ | 00:34 |
| 20 | 08:25 | ~ | 14:25 | 19:46 | ~ | 01:46 |
| 21 | 09:29 | ~ | 15:29 | 21:06 | ~ | 03:06 |
| 22 | 10:26 | ~ | 16:26 | |||
| 23 | 00:00 | ~ | 04:26 | 11:15 | ~ | 17:15 |
| 24 | 00:00 | ~ | 05:39 | 11:59 | ~ | 17:59 |
| 25 | 00:42 | ~ | 06:42 | 12:40 | ~ | 18:40 |
| 26 | 01:37 | ~ | 07:37 | 13:19 | ~ | 19:19 |
| 27 | 02:28 | ~ | 08:28 | 14:00 | ~ | 20:00 |
| 28 | 03:17 | ~ | 09:17 | 14:43 | ~ | 20:43 |
| 29 | 04:06 | ~ | 10:06 | 15:28 | ~ | 21:28 |
| 30 | 04:58 | ~ | 10:58 | 16:16 | ~ | 22:16 |
| 31 | 05:52 | ~ | 11:52 | 17:07 | ~ | 23:07 |
| June | ||||||
| Date | AM | PM | ||||
| 1 | 06:47 | ~ | 12:47 | 18:00 | ~ | 00:00 |
| 2 | 07:44 | ~ | 13:44 | 18:57 | ~ | 00:57 |
| 3 | 08:42 | ~ | 14:42 | 20:02 | ~ | 02:02 |
| 4 | 09:40 | ~ | 15:40 | |||
| 5 | 00:00 | ~ | 03:17 | 10:33 | ~ | 16:33 |
| 6 | 00:00 | ~ | 04:39 | 11:19 | ~ | 17:19 |
| 7 | 00:00 | ~ | 05:52 | 11:58 | ~ | 17:58 |
| 8 | 00:49 | ~ | 06:49 | 12:33 | ~ | 18:33 |
| 9 | 01:35 | ~ | 07:35 | 13:05 | ~ | 19:05 |
| 10 | 02:14 | ~ | 08:14 | 13:37 | ~ | 19:37 |
| 11 | 02:49 | ~ | 08:49 | 14:08 | ~ | 20:08 |
| 12 | 03:24 | ~ | 09:24 | 14:41 | ~ | 20:41 |
| 13 | 03:59 | ~ | 09:59 | 15:17 | ~ | 21:17 |
| 14 | 04:37 | ~ | 10:37 | 15:56 | ~ | 21:56 |
| 15 | 05:18 | ~ | 11:18 | 16:39 | ~ | 22:39 |
| 16 | 06:03 | ~ | 12:03 | 17:27 | ~ | 23:27 |
| 17 | 06:52 | ~ | 12:52 | 18:20 | ~ | 00:20 |
| 18 | 07:44 | ~ | 13:44 | 19:22 | ~ | 01:22 |
| 19 | 08:38 | ~ | 14:38 | 20:33 | ~ | 02:33 |
| 20 | 09:34 | ~ | 15:34 | |||
| 21 | 00:00 | ~ | 03:55 | 10:29 | ~ | 16:29 |
| 22 | 00:00 | ~ | 05:20 | 11:22 | ~ | 17:22 |
| 23 | 00:34 | ~ | 06:34 | 12:12 | ~ | 18:12 |
| 24 | 01:36 | ~ | 07:36 | 13:00 | ~ | 19:00 |
| 25 | 02:28 | ~ | 08:28 | 13:47 | ~ | 19:47 |
| 26 | 03:16 | ~ | 09:16 | 14:33 | ~ | 20:33 |
| 27 | 04:01 | ~ | 10:01 | 15:20 | ~ | 21:20 |
| 28 | 04:44 | ~ | 10:44 | 16:06 | ~ | 22:06 |
| 29 | 05:26 | ~ | 11:26 | 16:51 | ~ | 22:51 |
| 30 | 06:09 | ~ | 12:09 | 17:35 | ~ | 23:35 |
▶ July - September '2025
| July | ||||||
| Date | AM | PM | ||||
| 1 | 06:53 | ~ | 12:53 | 18:22 | ~ | 00:22 |
| 2 | 07:38 | ~ | 13:38 | 19:14 | ~ | 01:14 |
| 3 | 08:27 | ~ | 14:27 | 20:18 | ~ | 02:18 |
| 4 | 09:18 | ~ | 15:18 | |||
| 5 | 00:00 | ~ | 03:42 | 10:11 | ~ | 16:11 |
| 6 | 00:00 | ~ | 05:15 | 11:01 | ~ | 17:01 |
| 7 | 00:30 | ~ | 06:30 | 11:48 | ~ | 17:48 |
| 8 | 01:23 | ~ | 07:23 | 12:31 | ~ | 18:31 |
| 9 | 02:03 | ~ | 08:03 | 13:11 | ~ | 19:11 |
| 10 | 02:38 | ~ | 08:38 | 13:51 | ~ | 19:51 |
| 11 | 03:11 | ~ | 09:11 | 14:29 | ~ | 20:29 |
| 12 | 03:44 | ~ | 09:44 | 15:08 | ~ | 21:08 |
| 13 | 04:19 | ~ | 10:19 | 15:48 | ~ | 21:48 |
| 14 | 04:55 | ~ | 10:55 | 16:29 | ~ | 22:29 |
| 15 | 05:34 | ~ | 11:34 | 17:13 | ~ | 23:13 |
| 16 | 06:15 | ~ | 12:15 | 18:01 | ~ | 00:01 |
| 17 | 07:00 | ~ | 13:00 | 18:56 | ~ | 00:56 |
| 18 | 07:50 | ~ | 13:50 | 20:05 | ~ | 02:05 |
| 19 | 08:46 | ~ | 14:46 | |||
| 20 | 00:00 | ~ | 03:36 | 09:49 | ~ | 15:49 |
| 21 | 00:00 | ~ | 05:19 | 10:54 | ~ | 16:54 |
| 22 | 00:43 | ~ | 06:43 | 11:57 | ~ | 17:57 |
| 23 | 01:43 | ~ | 07:43 | 12:54 | ~ | 18:54 |
| 24 | 02:29 | ~ | 08:29 | 13:45 | ~ | 19:45 |
| 25 | 03:08 | ~ | 09:08 | 14:31 | ~ | 20:31 |
| 26 | 03:43 | ~ | 09:43 | 15:13 | ~ | 21:13 |
| 27 | 04:16 | ~ | 10:16 | 15:51 | ~ | 21:51 |
| 28 | 04:49 | ~ | 10:49 | 16:28 | ~ | 22:28 |
| 29 | 05:23 | ~ | 11:23 | 17:05 | ~ | 23:05 |
| 30 | 05:59 | ~ | 11:59 | 17:44 | ~ | 23:44 |
| 31 | 06:36 | ~ | 12:36 | 18:29 | ~ | 00:29 |
| August | ||||||
| Date | AM | PM | ||||
| 1 | 07:16 | ~ | 13:16 | 19:25 | ~ | 01:25 |
| 2 | 08:02 | ~ | 14:02 | 20:47 | ~ | 02:47 |
| 3 | 08:58 | ~ | 14:58 | |||
| 4 | 00:00 | ~ | 04:44 | 10:01 | ~ | 16:01 |
| 5 | 00:21 | ~ | 06:21 | 11:05 | ~ | 17:05 |
| 6 | 01:12 | ~ | 07:12 | 12:02 | ~ | 18:02 |
| 7 | 01:47 | ~ | 07:47 | 12:52 | ~ | 18:52 |
| 8 | 02:17 | ~ | 08:17 | 13:37 | ~ | 19:37 |
| 9 | 02:47 | ~ | 08:47 | 14:18 | ~ | 20:18 |
| 10 | 03:17 | ~ | 09:17 | 14:57 | ~ | 20:57 |
| 11 | 03:48 | ~ | 09:48 | 15:35 | ~ | 21:35 |
| 12 | 04:21 | ~ | 10:21 | 16:14 | ~ | 22:14 |
| 13 | 04:56 | ~ | 10:56 | 16:55 | ~ | 22:55 |
| 14 | 05:34 | ~ | 11:34 | 17:41 | ~ | 23:41 |
| 15 | 06:16 | ~ | 12:16 | 18:36 | ~ | 00:36 |
| 16 | 07:06 | ~ | 13:06 | 19:51 | ~ | 01:51 |
| 17 | 08:06 | ~ | 14:06 | |||
| 18 | 00:00 | ~ | 03:42 | 09:20 | ~ | 15:20 |
| 19 | 00:00 | ~ | 05:42 | 10:41 | ~ | 16:41 |
| 20 | 00:55 | ~ | 06:55 | 11:55 | ~ | 17:55 |
| 21 | 01:41 | ~ | 07:41 | 12:56 | ~ | 18:56 |
| 22 | 02:16 | ~ | 08:16 | 13:45 | ~ | 19:45 |
| 23 | 02:47 | ~ | 08:47 | 14:25 | ~ | 20:25 |
| 24 | 03:14 | ~ | 09:14 | 15:00 | ~ | 21:00 |
| 25 | 03:40 | ~ | 09:40 | 15:31 | ~ | 21:31 |
| 26 | 04:07 | ~ | 10:07 | 16:02 | ~ | 22:02 |
| 27 | 04:35 | ~ | 10:35 | 16:35 | ~ | 22:35 |
| 28 | 05:05 | ~ | 11:05 | 17:11 | ~ | 23:11 |
| 29 | 05:37 | ~ | 11:37 | 17:53 | ~ | 23:53 |
| 30 | 06:11 | ~ | 12:11 | 18:45 | ~ | 00:45 |
| 31 | 06:51 | ~ | 12:51 | 20:05 | ~ | 02:05 |
| September | ||||||
| Date | AM | PM | ||||
| 1 | 07:45 | ~ | 13:45 | |||
| 2 | 22:15 | ~ | 04:15 | 09:02 | ~ | 15:02 |
| 3 | 00:02 | ~ | 06:02 | 10:25 | ~ | 16:25 |
| 4 | 00:45 | ~ | 06:45 | 11:36 | ~ | 17:36 |
| 5 | 01:16 | ~ | 07:16 | 12:33 | ~ | 18:33 |
| 6 | 01:45 | ~ | 07:45 | 13:21 | ~ | 19:21 |
| 7 | 02:14 | ~ | 08:14 | 14:02 | ~ | 20:02 |
| 8 | 02:42 | ~ | 08:42 | 14:41 | ~ | 20:41 |
| 9 | 03:11 | ~ | 09:11 | 15:18 | ~ | 21:18 |
| 10 | 03:41 | ~ | 09:41 | 15:57 | ~ | 21:57 |
| 11 | 04:15 | ~ | 10:15 | 16:39 | ~ | 22:39 |
| 12 | 04:54 | ~ | 10:54 | 17:29 | ~ | 23:29 |
| 13 | 05:38 | ~ | 11:38 | 18:30 | ~ | 00:30 |
| 14 | 06:29 | ~ | 12:29 | 19:58 | ~ | 01:58 |
| 15 | 07:35 | ~ | 13:35 | |||
| 16 | 00:00 | ~ | 04:08 | 09:02 | ~ | 15:02 |
| 17 | 00:00 | ~ | 05:49 | 10:36 | ~ | 16:36 |
| 18 | 00:41 | ~ | 06:41 | 11:54 | ~ | 17:54 |
| 19 | 01:19 | ~ | 07:19 | 12:52 | ~ | 18:52 |
| 20 | 01:49 | ~ | 07:49 | 13:36 | ~ | 19:36 |
| 21 | 02:16 | ~ | 08:16 | 14:12 | ~ | 20:12 |
| 22 | 02:40 | ~ | 08:40 | 14:42 | ~ | 20:42 |
| 23 | 03:02 | ~ | 09:02 | 15:11 | ~ | 21:11 |
| 24 | 03:25 | ~ | 09:25 | 15:40 | ~ | 21:40 |
| 25 | 03:50 | ~ | 09:50 | 16:12 | ~ | 22:12 |
| 26 | 04:17 | ~ | 10:17 | 16:48 | ~ | 22:48 |
| 27 | 04:46 | ~ | 10:46 | 17:30 | ~ | 23:30 |
| 28 | 05:18 | ~ | 11:18 | 18:22 | ~ | 00:22 |
| 29 | 05:57 | ~ | 11:57 | 19:40 | ~ | 01:40 |
| 30 | 06:51 | ~ | 12:51 | |||
▶ October - December '2025
| October | ||||||
| Date | AM | PM | ||||
| 1 | 00:00 | ~ | 03:35 | 08:13 | ~ | 14:13 |
| 2 | 00:00 | ~ | 05:09 | 09:48 | ~ | 15:48 |
| 3 | 00:00 | ~ | 05:58 | 11:08 | ~ | 17:08 |
| 4 | 00:33 | ~ | 06:33 | 12:09 | ~ | 18:09 |
| 5 | 01:05 | ~ | 07:05 | 12:59 | ~ | 18:59 |
| 6 | 01:34 | ~ | 07:34 | 13:43 | ~ | 19:43 |
| 7 | 02:03 | ~ | 08:03 | 14:23 | ~ | 20:23 |
| 8 | 02:32 | ~ | 08:32 | 15:03 | ~ | 21:03 |
| 9 | 03:04 | ~ | 09:04 | 15:45 | ~ | 21:45 |
| 10 | 03:40 | ~ | 09:40 | 16:32 | ~ | 22:32 |
| 11 | 04:22 | ~ | 10:22 | 17:27 | ~ | 23:27 |
| 12 | 05:09 | ~ | 11:09 | 18:37 | ~ | 00:37 |
| 13 | 06:05 | ~ | 12:05 | 20:12 | ~ | 02:12 |
| 14 | 07:15 | ~ | 13:15 | |||
| 15 | 00:00 | ~ | 04:01 | 08:46 | ~ | 14:46 |
| 16 | 00:00 | ~ | 05:17 | 10:21 | ~ | 16:21 |
| 17 | 00:05 | ~ | 06:05 | 11:38 | ~ | 17:38 |
| 18 | 00:43 | ~ | 06:43 | 12:35 | ~ | 18:35 |
| 19 | 01:13 | ~ | 07:13 | 13:18 | ~ | 19:18 |
| 20 | 01:40 | ~ | 07:40 | 13:54 | ~ | 19:54 |
| 21 | 02:03 | ~ | 08:03 | 14:26 | ~ | 20:26 |
| 22 | 02:26 | ~ | 08:26 | 14:56 | ~ | 20:56 |
| 23 | 02:48 | ~ | 08:48 | 15:26 | ~ | 21:26 |
| 24 | 03:12 | ~ | 09:12 | 15:59 | ~ | 21:59 |
| 25 | 03:39 | ~ | 09:39 | 16:35 | ~ | 22:35 |
| 26 | 04:09 | ~ | 10:09 | 17:18 | ~ | 23:18 |
| 27 | 04:43 | ~ | 10:43 | 18:11 | ~ | 00:11 |
| 28 | 05:26 | ~ | 11:26 | 19:21 | ~ | 01:21 |
| 29 | 06:22 | ~ | 12:22 | 20:47 | ~ | 02:47 |
| 30 | 07:40 | ~ | 13:40 | |||
| 31 | 00:00 | ~ | 04:04 | 09:10 | ~ | 15:10 |
| November | ||||||
| Date | AM | PM | ||||
| 1 | 00:00 | ~ | 05:00 | 10:32 | ~ | 16:32 |
| 2 | 00:00 | ~ | 05:43 | 11:39 | ~ | 17:39 |
| 3 | 00:20 | ~ | 06:20 | 12:35 | ~ | 18:35 |
| 4 | 00:53 | ~ | 06:53 | 13:24 | ~ | 19:24 |
| 5 | 01:26 | ~ | 07:26 | 14:09 | ~ | 20:09 |
| 6 | 01:59 | ~ | 07:59 | 14:54 | ~ | 20:54 |
| 7 | 02:36 | ~ | 08:36 | 15:41 | ~ | 21:41 |
| 8 | 03:17 | ~ | 09:17 | 16:32 | ~ | 22:32 |
| 9 | 04:02 | ~ | 10:02 | 17:31 | ~ | 23:31 |
| 10 | 04:53 | ~ | 10:53 | 18:39 | ~ | 00:39 |
| 11 | 05:50 | ~ | 11:50 | 19:56 | ~ | 01:56 |
| 12 | 06:58 | ~ | 12:58 | |||
| 13 | 00:00 | ~ | 03:14 | 08:17 | ~ | 14:17 |
| 14 | 00:00 | ~ | 04:21 | 09:43 | ~ | 15:43 |
| 15 | 00:00 | ~ | 05:14 | 11:03 | ~ | 17:03 |
| 16 | 00:00 | ~ | 05:57 | 12:07 | ~ | 18:07 |
| 17 | 00:31 | ~ | 06:31 | 12:57 | ~ | 18:57 |
| 18 | 01:01 | ~ | 07:01 | 13:38 | ~ | 19:38 |
| 19 | 01:28 | ~ | 07:28 | 14:14 | ~ | 20:14 |
| 20 | 01:53 | ~ | 07:53 | 14:47 | ~ | 20:47 |
| 21 | 02:19 | ~ | 08:19 | 15:19 | ~ | 21:19 |
| 22 | 02:46 | ~ | 08:46 | 15:52 | ~ | 21:52 |
| 23 | 03:15 | ~ | 09:15 | 16:29 | ~ | 22:29 |
| 24 | 03:49 | ~ | 09:49 | 17:11 | ~ | 23:11 |
| 25 | 04:27 | ~ | 10:27 | 18:00 | ~ | 00:00 |
| 26 | 05:12 | ~ | 11:12 | 18:56 | ~ | 00:56 |
| 27 | 06:06 | ~ | 12:06 | 19:59 | ~ | 01:59 |
| 28 | 07:12 | ~ | 13:12 | 21:01 | ~ | 03:01 |
| 29 | 08:29 | ~ | 14:29 | |||
| 30 | 00:00 | ~ | 03:59 | 09:50 | ~ | 15:50 |
| December | ||||||
| Date | AM | PM | ||||
| 1 | 00:00 | ~ | 04:49 | 11:07 | ~ | 17:07 |
| 2 | 00:00 | ~ | 05:34 | 12:14 | ~ | 18:14 |
| 3 | 00:16 | ~ | 06:16 | 13:12 | ~ | 19:12 |
| 4 | 00:56 | ~ | 06:56 | 14:03 | ~ | 20:03 |
| 5 | 01:37 | ~ | 07:37 | 14:52 | ~ | 20:52 |
| 6 | 02:19 | ~ | 08:19 | 15:41 | ~ | 21:41 |
| 7 | 03:05 | ~ | 09:05 | 16:32 | ~ | 22:32 |
| 8 | 03:53 | ~ | 09:53 | 17:24 | ~ | 23:24 |
| 9 | 04:44 | ~ | 10:44 | 18:19 | ~ | 00:19 |
| 10 | 05:36 | ~ | 11:36 | 19:15 | ~ | 01:15 |
| 11 | 06:32 | ~ | 12:32 | 20:13 | ~ | 02:13 |
| 12 | 07:34 | ~ | 13:34 | |||
| 13 | 00:00 | ~ | 03:12 | 08:47 | ~ | 14:47 |
| 14 | 00:00 | ~ | 04:09 | 10:12 | ~ | 16:12 |
| 15 | 00:00 | ~ | 05:00 | 11:34 | ~ | 17:34 |
| 16 | 00:00 | ~ | 05:43 | 12:39 | ~ | 18:39 |
| 17 | 00:21 | ~ | 06:21 | 13:28 | ~ | 19:28 |
| 18 | 00:55 | ~ | 06:55 | 14:08 | ~ | 20:08 |
| 19 | 01:27 | ~ | 07:27 | 14:42 | ~ | 20:42 |
| 20 | 01:59 | ~ | 07:59 | 15:14 | ~ | 21:14 |
| 21 | 02:31 | ~ | 08:31 | 15:46 | ~ | 21:46 |
| 22 | 03:05 | ~ | 09:05 | 16:20 | ~ | 22:20 |
| 23 | 03:40 | ~ | 09:40 | 16:58 | ~ | 22:58 |
| 24 | 04:19 | ~ | 10:19 | 17:39 | ~ | 23:39 |
| 25 | 05:02 | ~ | 11:02 | 18:23 | ~ | 00:23 |
| 26 | 05:49 | ~ | 11:49 | 19:11 | ~ | 01:11 |
| 27 | 06:43 | ~ | 12:43 | 20:03 | ~ | 02:03 |
| 28 | 07:48 | ~ | 13:48 | 20:58 | ~ | 02:58 |
| 29 | 09:09 | ~ | 15:09 | |||
| 30 | 00:00 | ~ | 03:55 | 10:41 | ~ | 16:41 |
| 31 | 00:00 | ~ | 04:50 | 12:07 | ~ | 18:07 |

