Special Feature

Angel Road's ebb tide calendar '2026

July
Day AM PM
1 3:35 ~ 9:35 2:56 ~ 8:56
2 4:06 ~ 10:06 3:31 ~ 9:31
3 4:40 ~ 10:40 4:08 ~ 10:08
4 5:16 ~ 11:16 4:46 ~ 10:46
5 5:54 ~ 11:54 5:28 ~ 11:28
6 6:35 ~ 12:35 6:15 ~ 12:15
7 7:19 ~ 1:19 7:11 ~ 1:11
8 8:09 ~ 2:09 8:23 ~ 2:23
9       9:05 ~ 3:05
10 12:00 ~ 3:54 10:05 ~ 4:05
11 12:00 ~ 5:30 11:05 ~ 5:05
12 12:46 ~ 6:46 12:04 ~ 6:04
13 1:46 ~ 7:46 1:00 ~ 7:00
14 2:35 ~ 8:35 1:53 ~ 7:53
15 3:19 ~ 9:19 2:44 ~ 8:44
16 4:01 ~ 10:01 3:33 ~ 9:33
17 4:41 ~ 10:41 4:19 ~ 10:19
18 5:22 ~ 11:22 5:03 ~ 11:03
19 6:03 ~ 12:03 5:47 ~ 11:47
20 6:45 ~ 12:45 6:35 ~ 12:35
21 7:30 ~ 1:30 7:31 ~ 1:31
22 8:19 ~ 2:19 8:47 ~ 2:47
23       9:14 ~ 3:14
24 12:00 ~ 4:33 10:14 ~ 4:14
25 12:13 ~ 6:13 11:12 ~ 5:21
26 1:13 ~ 7:13 12:05 ~ 6:05
27 1:50 ~ 7:50 12:51 ~ 6:51
28 2:20 ~ 8:20 1:32 ~ 7:32
29 2:46 ~ 8:46 2:10 ~ 8:10
30 3:13 ~ 9:13 2:45 ~ 8:45
31 3:41 ~ 9:41 3:18 ~ 9:18
August
Day AM PM
1 4:10 ~ 10:10 3:52 ~ 9:52
2 4:41 ~ 10:41 4:27 ~ 10:27
3 5:13 ~ 11:13 5:05 ~ 11:05
4 5:49 ~ 11:49 5:49 ~ 11:49
5 6:30 ~ 12:30 6:43 ~ 12:43
6 7:18 ~ 1:18 7:57 ~ 1:57
7 8:18 ~ 2:18      
8 12:00 ~ 3:46 9:31 ~ 3:31
9 12:00 ~ 5:39 10:48 ~ 4:48
10 12:53 ~ 6:53 11:59 ~ 5:59
11 1:44 ~ 7:44 1:01 ~ 7:01
12 2:24 ~ 8:24 1:54 ~ 7:54
13 3:00 ~ 9:00 2:39 ~ 8:39
14 3:33 ~ 9:33 3:21 ~ 9:21
15 4:06 ~ 10:06 3:59 ~ 9:59
16 4:40 ~ 10:40 4:36 ~ 10:36
17 5:15 ~ 11:15 5:15 ~ 11:15
18 5:51 ~ 11:51 5:59 ~ 11:59
19 6:29 ~ 12:29 6:51 ~ 12:51
20 7:12 ~ 1:12 8:05 ~ 2:05
21 8:04 ~ 2:04      
22 12:00 ~ 4:08 9:11 ~ 3:11
23 12:11 ~ 6:11 10:27 ~ 4:27
24 12:57 ~ 6:57 11:36 ~ 5:36
25 1:26 ~ 7:26 12:31 ~ 6:31
26 1:51 ~ 7:51 1:16 ~ 7:16
27 2:16 ~ 8:16 1:54 ~ 7:54
28 2:41 ~ 8:41 2:29 ~ 8:29
29 3:06 ~ 9:06 3:01 ~ 9:01
30 3:33 ~ 9:33 3:33 ~ 9:33
31 4:00 ~ 10:00 4:07 ~ 10:07
September
Day AM PM
1 4:30 ~ 10:30 4:45 ~ 10:45
2 5:05 ~ 11:05 5:31 ~ 11:31
3 5:47 ~ 11:47 6:31 ~ 12:31
4 6:39 ~ 12:39 7:58 ~ 1:58
5 7:46 ~ 1:46      
6 12:00 ~ 4:07 9:13 ~ 3:13
7 12:00 ~ 5:50 10:44 ~ 4:44
8 12:46 ~ 6:46 12:01 ~ 6:01
9 1:26 ~ 7:26 1:01 ~ 7:01
10 2:01 ~ 8:01 1:48 ~ 7:48
11 2:31 ~ 8:31 2:28 ~ 8:28
12 3:00 ~ 9:00 3:03 ~ 9:03
13 3:28 ~ 9:28 3:37 ~ 9:37
14 3:56 ~ 9:56 4:11 ~ 10:11
15 4:27 ~ 10:27 4:49 ~ 10:49
16 4:58 ~ 10:58 5:31 ~ 11:31
17 5:32 ~ 11:32 6:22 ~ 12:22
18 6:11 ~ 12:11 7:34 ~ 1:34
19 6:59 ~ 12:59      
20 12:00 ~ 3:30 8:10 ~ 2:10
21 12:00 ~ 5:29 9:40 ~ 3:40
22 12:13 ~ 6:13 11:02 ~ 5:02
23 12:43 ~ 6:43 12:04 ~ 6:04
24 1:10 ~ 7:10 12:52 ~ 6:52
25 1:36 ~ 7:36 1:32 ~ 7:32
26 2:02 ~ 8:02 2:08 ~ 8:08
27 2:27 ~ 8:27 2:42 ~ 8:42
28 2:52 ~ 8:52 3:17 ~ 9:17
29 3:20 ~ 9:20 3:54 ~ 9:54
30 3:53 ~ 9:53 4:37 ~ 10:37

October
Day AM PM
1 4:31 ~ 10:31 5:30 ~ 11:30
2 5:18 ~ 11:18 6:39 ~ 12:39
3 6:15 ~ 12:15 8:20 ~ 2:20
4 7:31 ~ 1:31      
5 12:00 ~ 4:14 9:07 ~ 3:07
6 12:00 ~ 5:30 10:41 ~ 4:41
7 12:19 ~ 6:19 11:55 ~ 5:55
8 12:57 ~ 6:57 12:51 ~ 6:51
9 1:30 ~ 7:30 1:35 ~ 7:35
10 1:59 ~ 7:59 2:13 ~ 8:13
11 2:25 ~ 8:25 2:47 ~ 8:47
12 2:51 ~ 8:51 3:20 ~ 9:20
13 3:17 ~ 9:17 3:54 ~ 9:54
14 3:44 ~ 9:44 4:31 ~ 10:31
15 4:15 ~ 10:15 5:13 ~ 11:12
16 4:48 ~ 10:48 6:03 ~ 12:03
17 5:26 ~ 11:26 7:08 ~ 1:08
18 6:14 ~ 12:14 8:35 ~ 2:35
19 7:22 ~ 1:22      
20 12:00 ~ 4:05 8:50 ~ 2:50
21 12:00 ~ 5:05 10:17 ~ 4:17
22 12:00 ~ 5:47 11:26 ~ 5:26
23 12:21 ~ 6:21 12:21 ~ 6:21
24 12:51 ~ 6:51 1:07 ~ 7:07
25 1:20 ~ 7:20 1:48 ~ 7:48
26 1:47 ~ 7:47 2:27 ~ 8:27
27 2:16 ~ 8:16 3:07 ~ 9:07
28 2:49 ~ 8:49 3:50 ~ 9:50
29 3:27 ~ 9:27 4:40 ~ 10:40
30 4:12 ~ 10:12 5:39 ~ 11:39
31 5:04 ~ 11:04 6:53 ~ 12:53
November
Day AM PM
1 6:07 ~ 12:07 8:19 ~ 2:19
2 7:24 ~ 1:24      
3 12:00 ~ 3:42 8:53 ~ 2:53
4 12:00 ~ 4:48 10:21 ~ 4:21
5 12:00 ~ 5:39 11:35 ~ 5:35
6 12:20 ~ 6:20 12:34 ~ 6:34
7 12:55 ~ 6:55 1:21 ~ 7:21
8 1:26 ~ 7:26 2:01 ~ 8:01
9 1:53 ~ 7:53 2:37 ~ 8:37
10 2:19 ~ 8:19 3:10 ~ 9:10
11 2:46 ~ 8:46 3:44 ~ 9:44
12 3:14 ~ 9:14 4:20 ~ 10:20
13 3:46 ~ 9:46 5:00 ~ 11:00
14 4:21 ~ 10:21 5:46 ~ 11:46
15 5:01 ~ 11:01 6:40 ~ 12:40
16 5:48 ~ 11:48 7:43 ~ 1:43
17 6:47 ~ 12:47 8:50 ~ 2:50
18 8:00 ~ 2:00      
19 12:00 ~ 3:51 9:22 ~ 3:22
20 12:00 ~ 4:43 10:40 ~ 4:40
21 12:00 ~ 5:26 11:47 ~ 5:47
22 12:04 ~ 6:04 12:43 ~ 6:43
23 12:39 ~ 6:39 1:32 ~ 7:32
24 1:13 ~ 7:13 2:18 ~ 8:18
25 1:50 ~ 7:50 3:03 ~ 9:03
26 2:30 ~ 8:30 3:51 ~ 9:51
27 3:16 ~ 9:16 4:44 ~ 10:44
28 4:06 ~ 10:06 5:42 ~ 11:42
29 5:01 ~ 11:01 6:44 ~ 12:44
30 6:02 ~ 12:02 7:48 ~ 1:48
December
Day AM PM
1 7:08 ~ 1:08 8:53 ~ 2:53
2 8:23 ~ 2:23      
3 12:00 ~ 3:54 9:45 ~ 3:45
4 12:00 ~ 4:50 11:07 ~ 5:07
5 12:00 ~ 5:28 12:16 ~ 6:16
6 12:19 ~ 6:19 1:11 ~ 7:11
7 12:55 ~ 6:55 1:55 ~ 7:55
8 1:26 ~ 7:26 2:33 ~ 8:33
9 1:56 ~ 7:56 3:06 ~ 9:06
10 2:26 ~ 8:26 3:38 ~ 9:38
11 2:57 ~ 8:57 4:10 ~ 10:10
12 3:30 ~ 9:30 4:45 ~ 10:45
13 4:06 ~ 10:06 5:25 ~ 11:25
14 4:45 ~ 10:45 6:08 ~ 12:08
15 5:27 ~ 11:27 6:55 ~ 12:55
16 6:16 ~ 12:16 7:46 ~ 1:49
17 7:14 ~ 1:14 8:39 ~ 2:39
18 8:25 ~ 2:25      
19 12:00 ~ 3:34 9:49 ~ 3:49
20 12:00 ~ 4:27 11:14 ~ 5:14
21 12:00 ~ 5:16 12:25 ~ 6:25
22 12:03 ~ 6:03 1:24 ~ 7:24
23 12:05 ~ 6:50 2:15 ~ 8:15
24 1:36 ~ 7:36 3:03 ~ 9:03
25 2:24 ~ 8:24 3:50 ~ 9:50
26 3:14 ~ 9:14 4:37 ~ 10:37
27 4:05 ~ 10:05 5:25 ~ 11:25
28 4:56 ~ 10:56 6:14 ~ 12:14
29 5:47 ~ 11:47 7:04 ~ 1:04
30 6:41 ~ 12:41 7:57 ~ 1:57
31 7:40 ~ 1:40 8:51 ~ 2:51

Place


MENU