Special Feature

Chichibugahama Low Tide Calendar 2026

July
Day AM PM Sunset
1 3:19 ~ 9:19 3:02 ~ 9:02 7:20
2 3:52 ~ 9:52 3:36 ~ 9:36 7:20
3 4:25 ~ 10:25 4:11 ~ 10:11 7:20
4 5:00 ~ 11:00 4:45 ~ 10:45 7:20
5 5:36 ~ 11:36 5:23 ~ 11:23 7:20
6 12:00 ~ 12:00 12:00 ~ 24:00 7:20
7 12:00 ~ 12:00 12:00 ~ 24:00 7:19
8 12:00 ~ 12:00 12:00 ~ 24:00 7:19
9 8:50 ~ 12:00 12:00 ~ 2:50 7:19
10 12:00 ~ 12:00 12:00 ~ 24:00 7:19
11 12:00 ~ 12:00 12:00 ~ 24:00 7:18
12 12:23 ~ 6:23 12:09 ~ 6:09 7:18
13 1:27 ~ 7:27 1:11 ~ 7:11 7:18
14 2:20 ~ 8:20 2:09 ~ 8:09 7:17
15 3:08 ~ 9:08 3:01 ~ 9:01 7:17
16 3:52 ~ 9:52 3:48 ~ 9:48 7:16
17 4:32 ~ 10:32 4:30 ~ 10:30 7:16
18 5:11 ~ 11:11 5:08 ~ 11:08 7:15
19 5:48 ~ 11:48 5:45 ~ 11:45 7:15
20 12:00 ~ 12:00 12:00 ~ 24:00 7:14
21 12:00 ~ 12:00 12:00 ~ 24:00 7:14
22 12:00 ~ 12:00 12:00 ~ 24:00 7:13
23 8:52 ~ 12:00 12:00 ~ 2:52 7:13
24 12:00 ~ 12:00 12:00 ~ 24:00 7:12
25 12:00 ~ 12:00 12:00 ~ 24:00 7:11
26 12:36 ~ 6:36 12:02 ~ 6:02 7:10
27 1:21 ~ 7:21 12:52 ~ 6:52 7:10
28 1:57 ~ 7:57 1:35 ~ 7:35 7:09
29 2:29 ~ 8:29 2:15 ~ 8:15 7:08
30 3:01 ~ 9:01 2:51 ~ 8:51 7:07
31 3:33 ~ 9:33 3:25 ~ 9:25 7:07
August
Day AM PM Sunset
1 4:05 ~ 10:05 3:58 ~ 9:58 7:06
2 4:36 ~ 10:36 4:30 ~ 10:30 7:05
3 5:07 ~ 11:07 5:04 ~ 11:04 7:04
4 5:40 ~ 11:40 5:43 ~ 11:43 7:03
5 12:00 ~ 12:00 12:00 ~ 24:00 7:02
6 12:00 ~ 12:00 12:00 ~ 24:00 7:01
7 8:04 ~ 12:00 12:00 ~ 2:04 7:00
8 12:00 ~ 12:00 12:00 ~ 24:00 6:59
9 12:00 ~ 12:00 12:00 ~ 24:00 6:58
10 12:28 ~ 6:28 12:06 ~ 6:06 6:57
11 1:25 ~ 7:25 1:12 ~ 7:12 6:56
12 2:12 ~ 8:12 2:06 ~ 8:06 6:55
13 2:53 ~ 8:53 2:53 ~ 8:53 6:54
14 3:30 ~ 9:30 3:33 ~ 9:33 6:53
15 4:05 ~ 10:05 4:08 ~ 10:08 6:52
16 4:37 ~ 10:37 4:40 ~ 10:40 6:51
17 5:08 ~ 11:08 5:11 ~ 11:11 6:50
18 5:39 ~ 11:39 5:46 ~ 11:46 6:48
19 12:00 ~ 12:00 12:00 ~ 24:00 6:47
20 12:00 ~ 12:00 12:00 ~ 24:00 6:46
21 7:41 ~ 12:00 12:00 ~ 1:41 6:45
22 12:00 ~ 12:00 12:00 ~ 24:00 6:44
23 12:00 ~ 12:00 12:00 ~ 24:00 6:42
24 12:25 ~ 12:00 12:00 ~ 5:37 6:41
25 1:02 ~ 7:02 12:33 ~ 6:33 6:40
26 1:34 ~ 7:34 1:18 ~ 7:18 6:39
27 2:04 ~ 8:04 1:58 ~ 7:58 6:37
28 2:35 ~ 8:35 2:34 ~ 8:34 6:36
29 3:06 ~ 9:06 3:08 ~ 9:08 6:35
30 3:37 ~ 9:37 3:41 ~ 9:41 6:33
31 4:06 ~ 10:06 4:13 ~ 10:13 6:32
September
Day AM PM Sunset
1 4:35 ~ 10:35 4:47 ~ 10:47 6:31
2 5:06 ~ 11:06 5:25 ~ 11:25 6:29
3 12:00 ~ 11:42 6:12 ~ 24:00 6:28
4 12:00 ~ 12:00 12:00 ~ 24:00 6:27
5 7:32 ~ 12:00 12:00 ~ 1:32 6:25
6 12:00 ~ 12:00 12:00 ~ 24:00 6:24
7 12:00 ~ 12:00 12:00 ~ 24:00 6:22
8 12:25 ~ 6:25 12:08 ~ 6:08 6:21
9 1:12 ~ 7:12 1:07 ~ 7:07 6:20
10 1:52 ~ 7:52 1:55 ~ 7:55 6:18
11 2:28 ~ 8:28 2:35 ~ 8:35 6:17
12 3:01 ~ 9:01 3:10 ~ 9:10 6:15
13 3:32 ~ 9:32 3:41 ~ 9:41 6:14
14 4:00 ~ 10:00 4:11 ~ 10:11 6:13
15 4:26 ~ 10:26 4:42 ~ 10:42 6:11
16 4:53 ~ 10:53 5:15 ~ 11:15 6:10
17 5:21 ~ 11:21 5:54 ~ 11:54 6:08
18 12:00 ~ 11:54 6:47 ~ 24:00 6:07
19 12:00 ~ 12:00 12:00 ~ 24:00 6:06
20 7:49 ~ 12:00 12:00 ~ 1:49 6:04
21 12:00 ~ 12:00 12:00 ~ 24:00 6:03
22 12:00 ~ 12:00 12:00 ~ 24:00 6:01
23 12:26 ~ 6:26 12:04 ~ 6:04 6:00
24 12:58 ~ 6:58 12:52 ~ 6:52 5:59
25 1:30 ~ 7:30 1:33 ~ 7:33 5:57
26 2:02 ~ 8:02 2:11 ~ 8:11 5:56
27 2:33 ~ 8:33 2:47 ~ 8:47 5:54
28 3:04 ~ 9:04 3:22 ~ 9:22 5:53
29 3:34 ~ 9:34 3:58 ~ 9:58 5:52
30 4:05 ~ 10:05 4:35 ~ 10:35 5:50

Note: Tide times are based on the Japan Meteorological Agency’s tide table for Tadotsu, and sunset times are based on the National Astronomical Observatory of Japan’s Ephemeris Computation Office.

October
Day AM PM Sunset
1 4:38 ~ 10:38 5:17 ~ 11:17 5:49
2 12:00 ~ 11:17 6:10 ~ 24:00 5:47
3 12:00 ~ 12:00 12:00 ~ 24:00 5:46
4 7:21 ~ 12:00 12:00 ~ 1:21 5:45
5 12:00 ~ 12:00 12:00 ~ 24:00 5:43
6 12:00 ~ 12:00 12:00 ~ 24:00 5:42
7 12:02 ~ 12:00 12:00 ~ 5:56 5:41
8 12:46 ~ 6:46 12:50 ~ 6:50 5:39
9 1:23 ~ 7:23 1:34 ~ 7:34 5:38
10 1:57 ~ 7:57 2:12 ~ 8:12 5:37
11 2:28 ~ 8:28 2:46 ~ 8:46 5:35
12 2:57 ~ 8:57 3:17 ~ 9:17 5:34
13 3:23 ~ 9:23 3:48 ~ 9:48 5:33
14 3:48 ~ 9:48 4:19 ~ 10:19 5:31
15 4:14 ~ 10:14 4:53 ~ 10:53 5:30
16 4:42 ~ 10:42 5:33 ~ 11:33 5:29
17 12:00 ~ 11:15 6:22 ~ 24:00 5:28
18 12:00 ~ 11:58 7:35 ~ 24:00 5:26
19 7:01 ~ 12:00 12:00 ~ 1:01 5:25
20 12:00 ~ 12:00 12:00 ~ 24:00 5:24
21 12:00 ~ 12:00 12:00 ~ 24:00 5:23
22 12:00 ~ 12:00 12:00 ~ 24:00 5:22
23 12:12 ~ 6:12 12:16 ~ 6:16 5:21
24 12:48 ~ 6:48 1:03 ~ 7:03 5:19
25 1:23 ~ 7:23 1:45 ~ 7:45 5:18
26 1:57 ~ 7:57 2:26 ~ 8:26 5:17
27 2:31 ~ 8:31 3:07 ~ 9:07 5:16
28 3:06 ~ 9:06 3:47 ~ 9:47 5:15
29 3:42 ~ 9:42 4:30 ~ 10:30 5:14
30 4:22 ~ 10:22 5:18 ~ 11:18 5:13
31 12:00 ~ 11:08 6:16 ~ 24:00 5:12
November
Day AM PM Sunset
1 12:00 ~ 12:00 12:00 ~ 24:00 5:11
2 7:18 ~ 12:00 12:00 ~ 1:18 5:10
3 12:00 ~ 12:00 12:00 ~ 24:00 5:09
4 12:00 ~ 12:00 12:00 ~ 24:00 5:08
5 12:00 ~ 12:00 12:00 ~ 24:00 5:07
6 12:10 ~ 6:10 12:24 ~ 6:24 5:07
7 12:49 ~ 6:49 1:10 ~ 7:10 5:06
8 1:24 ~ 7:24 1:50 ~ 7:50 5:05
9 1:55 ~ 7:55 2:26 ~ 8:26 5:04
10 2:25 ~ 8:25 2:59 ~ 8:59 5:03
11 2:52 ~ 8:52 3:31 ~ 9:31 5:03
12 3:19 ~ 9:19 4:04 ~ 10:04 5:02
13 3:48 ~ 9:48 4:38 ~ 10:38 5:01
14 4:18 ~ 10:18 5:16 ~ 11:16 5:01
15 12:00 ~ 10:53 6:01 ~ 24:00 5:00
16 12:00 ~ 11:35 6:58 ~ 24:00 4:59
17 12:00 ~ 12:00 12:00 ~ 24:00 4:59
18 7:44 ~ 12:00 12:00 ~ 1:44 4:58
19 12:00 ~ 12:00 12:00 ~ 24:00 4:58
20 12:00 ~ 12:00 12:00 ~ 24:00 4:57
21 12:00 ~ 12:00 12:00 ~ 24:00 4:57
22 12:01 ~ 6:01 12:33 ~ 6:33 4:56
23 12:43 ~ 6:43 1:23 ~ 7:23 4:56
24 1:23 ~ 7:23 2:10 ~ 8:10 4:56
25 2:05 ~ 8:05 2:56 ~ 8:56 4:55
26 2:48 ~ 8:48 3:42 ~ 9:42 4:55
27 3:32 ~ 9:32 4:29 ~ 10:29 4:55
28 4:19 ~ 10:19 5:19 ~ 11:19 4:54
29 12:00 ~ 11:08 6:13 ~ 24:00 4:54
30 12:00 ~ 12:00 12:00 ~ 24:00 4:54
December
Day AM PM Sunset
1 12:00 ~ 12:00 12:00 ~ 24:00 4:54
2 8:15 ~ 12:00 12:00 ~ 2:15 4:54
3 12:00 ~ 12:00 12:00 ~ 24:00 4:54
4 12:00 ~ 12:00 12:00 ~ 24:00 4:54
5 12:00 ~ 12:00 12:00 ~ 24:00 4:54
6 12:12 ~ 6:12 12:49 ~ 6:49 4:54
7 12:51 ~ 6:51 1:33 ~ 7:33 4:54
8 1:27 ~ 7:27 2:12 ~ 8:12 4:54
9 2:00 ~ 8:00 2:47 ~ 8:47 4:54
10 2:32 ~ 8:32 3:20 ~ 9:20 4:54
11 3:03 ~ 9:03 3:53 ~ 9:53 4:54
12 3:34 ~ 9:34 4:26 ~ 10:26 4:54
13 4:06 ~ 10:06 5:01 ~ 11:01 4:55
14 4:41 ~ 10:41 5:40 ~ 11:40 4:55
15 12:00 ~ 11:19 6:24 ~ 24:00 4:55
16 12:00 ~ 12:00 12:00 ~ 24:00 4:55
17 12:00 ~ 12:00 12:00 ~ 24:00 4:56
18 8:09 ~ 12:00 12:00 ~ 2:09 4:56
19 12:00 ~ 12:00 12:00 ~ 24:00 4:57
20 12:00 ~ 12:00 12:00 ~ 24:00 4:57
21 12:00 ~ 5:13 12:07 ~ 24:00 4:58
22 12:06 ~ 6:06 1:08 ~ 7:08 4:58
23 12:58 ~ 6:58 2:01 ~ 8:01 4:59
24 1:50 ~ 7:50 2:51 ~ 8:51 4:59
25 2:41 ~ 8:41 3:39 ~ 9:39 5:00
26 3:31 ~ 9:31 4:25 ~ 10:25 5:00
27 4:19 ~ 10:19 5:09 ~ 11:09 5:01
28 5:04 ~ 11:04 5:54 ~ 11:54 5:02
29 12:00 ~ 11:48 6:41 ~ 24:00 5:02
30 12:00 ~ 12:00 12:00 ~ 24:00 5:03
31 12:00 ~ 12:00 12:00 ~ 24:00 5:04

Note: Tide times are based on the Japan Meteorological Agency’s tide table for Tadotsu, and sunset times are based on the National Astronomical Observatory of Japan’s Ephemeris Computation Office.

Place


MENU